<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fungible Convictions &#187; tech</title>
	<atom:link href="http://fungibleconvictions.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://fungibleconvictions.com</link>
	<description>The blog of Andrew Whitacre</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Go Daddy officially dropped as my registrar and host</title>
		<link>http://fungibleconvictions.com/2011/12/31/go-daddy-officially-dropped-as-my-registrar-and-host/</link>
		<comments>http://fungibleconvictions.com/2011/12/31/go-daddy-officially-dropped-as-my-registrar-and-host/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:04:47 +0000</pubDate>
		<dc:creator>Andrew Whitacre</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://fungibleconvictions.com/?p=1724</guid>
		<description><![CDATA[Today I switched fungibleconvictions.com from Go Daddy to a new registrar and host. I was willing to give the company a chance to come out against the Stop Online Piracy Act (SOPA). It did, slightly. But it&#8217;s much too little too late. I&#8217;m not all that interested in patronizing a company that equivocates on such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fungibleconvictions.com/2011/12/31/go-daddy-officially-dropped-as-my-registrar-and-host/boycott-go-daddy/" rel="attachment wp-att-1726"><img src="http://fungibleconvictions.com/wp-content/uploads/2011/12/boycott-go-daddy1-e1325361687767.jpg" alt="" title="Boycott Go Daddy" width="250" height="126" margin-right="15px" /></a></p>
<p>Today I switched fungibleconvictions.com from Go Daddy to a new registrar and host.</p>
<p>I was willing to give the company a chance to come out against the Stop Online Piracy Act (<a href="https://en.wikipedia.org/wiki/Stop_Online_Piracy_Act" title="SOPA at Wikipedia">SOPA</a>). <a href="http://mashable.com/2011/12/30/go-daddy-now-officially-opposes-sopa/">It did, slightly</a>. But it&#8217;s much too little too late.</p>
<p>I&#8217;m not all that interested in patronizing a company that equivocates on such <a href="https://en.wikipedia.org/wiki/Stop_Online_Piracy_Act#Arguments_against" title="Arguments against SOPA">ill-conceived legislation</a>. The option to remain anonymous to governments, the need for the internet&#8217;s structural integrity, and the non-negotiability of freedom of speech must be defended &#8212; most of all by the intermediaries between content-creators and end-users, intermediaries like Go Daddy who, as much as any government, are in the technical and moral position to protect speech and due process.</p>
]]></content:encoded>
			<wfw:commentRss>http://fungibleconvictions.com/2011/12/31/go-daddy-officially-dropped-as-my-registrar-and-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First mobile post!</title>
		<link>http://fungibleconvictions.com/2010/08/08/first-mobile-post/</link>
		<comments>http://fungibleconvictions.com/2010/08/08/first-mobile-post/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:14:44 +0000</pubDate>
		<dc:creator>Andrew Whitacre</dc:creator>
				<category><![CDATA[autobio]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://fungibleconvictions.com/?p=1585</guid>
		<description><![CDATA[Lindsay and I picked a couple Evos on Friday with a great deal reupping my old Sprint plan to a family plan, with unlimited data. Hence, this first-ever mobile post. Thanks to Alan, Jade, and others for initial app recommendations&#8230;the Boston bus map realtime app is astounding. I can watch the #77 bus from my [...]]]></description>
			<content:encoded><![CDATA[<p>
<p>Lindsay and I picked a couple Evos on Friday with a great deal reupping my old Sprint plan to a family plan, with unlimited data. Hence, this first-ever mobile post.</p>
<p></p>
<p>Thanks to Alan, Jade, and others for initial app recommendations&#8230;the Boston bus map realtime app is astounding. I can watch the #77 bus from my window at the same time the icon passes home on the app&#8217;s map. If I had that in 2008, I might have literally stayed at Tufts a few months longer instead of applying for new jobs near reliable T stops.</p>
<p></p>
<p>Of course now I get to work with people who <em>make</em> the apps, so it&#8217;s a good deal all around.</p>
<p></p>
<p>Anyway, we&#8217;re both geeking out. Or as my now-working-in-Silicon-Valley sister-in-law said Friday: &#8220;Welcome to 2006!&#8221;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://fungibleconvictions.com/2010/08/08/first-mobile-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers Campaign For Universal E-Book Format</title>
		<link>http://fungibleconvictions.com/2010/05/31/publishers-campaign-for-universal-e-book-format/</link>
		<comments>http://fungibleconvictions.com/2010/05/31/publishers-campaign-for-universal-e-book-format/#comments</comments>
		<pubDate>Mon, 31 May 2010 22:16:55 +0000</pubDate>
		<dc:creator>Andrew Whitacre</dc:creator>
				<category><![CDATA[lit]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://fungibleconvictions.com/?p=1545</guid>
		<description><![CDATA[Slashdot News Story &#124; Publishers Campaign For Universal E-Book Format.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.slashdot.org/story/10/05/31/2031202/Publishers-Campaign-For-Universal-E-Book-Format?from=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Slashdot%2Fslashdot+%28Slashdot%29&amp;utm_content=Google+Feedfetcher">Slashdot News Story | Publishers Campaign For Universal E-Book Format</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fungibleconvictions.com/2010/05/31/publishers-campaign-for-universal-e-book-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of KGB answering service, a.k.a. 542-542</title>
		<link>http://fungibleconvictions.com/2009/08/25/review-of-kgb-542-542/</link>
		<comments>http://fungibleconvictions.com/2009/08/25/review-of-kgb-542-542/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 01:10:48 +0000</pubDate>
		<dc:creator>Andrew Whitacre</dc:creator>
				<category><![CDATA[autobio]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[kgb]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://fungibleconvictions.com/?p=1120</guid>
		<description><![CDATA[I tried KGB for the first time tonight, and it looks like the whole thing is automated using a semantic language program (similar to how Ask.com worked). Here in Boston there&#8217;s an commercial running where an auto dealer will pay the first year of a lease if the temperature at Logan Airport reaches 96 degrees [...]]]></description>
			<content:encoded><![CDATA[<p>I tried KGB for the first time tonight, and it looks like the whole thing is automated using a semantic language program (similar to how Ask.com worked).</p>
<p>Here in Boston there&#8217;s an commercial running where an auto dealer will pay the first year of a lease if the temperature at Logan Airport reaches 96 degrees this Labor Day. I wanted to see what the chances of that happening are, so I texted KGB &#8220;What&#8217;s the hottest Labor Day on record at Boston&#8217;s Logan Airport?&#8221; KGB&#8217;s reply was, &#8220;The highest temperature ever recorded in Boston, MA was 107 degrees Fahrenheit on Aug 2 1975.&#8221;</p>
<p>So KGB ignored two key parts of the question that a human would see&#8212;that I&#8217;m asking specifically about Logan Airport and specifically about Labor Day&#8212;leaving me to think a computer is doing the answering, at least initially. (There&#8217;s a third part, &#8220;on record,&#8221; that&#8217;s more or less redundant.)</p>
<p>When I replied that they didn&#8217;t answer the question, they followed up with an acknowledgment that they couldn&#8217;t find the answer and they were issuing me a credit for the $0.99 charge per answer. It&#8217;s a little disappointing overall, because there <i>is</i> an answer&#8212;KGB staff would simply have to click 122 times (<a href="http://www.dol.gov/opa/aboutdol/laborday.htm">the first official Labor Day in Boston was in 1887</a>) through a page <a href="http://www.wunderground.com/history/airport/KBOS/1974/9/25/MonthlyHistory.html#calendar">like this one</a> at Weather Undergound. KGB just wasn&#8217;t interested in spending the time it takes to look it up.</p>
<p>I went ahead and did it. The answer to &#8220;What&#8217;s the hottest Labor Day on record at Boston&#8217;s Logan Airport?&#8221; is 94 degrees in 1928*. So if you&#8217;re thinking of leasing a car with <a href="http://www.pridemotorgroup.com/">Pride Motors</a> of Lynn, Massachusetts, don&#8217;t do it just because you think you might get a year free.<br />
<em><br />
* Temperature records at Logan <a href="http://www.wunderground.com/history/airport/KBOS/1919/9/25/MonthlyHistory.html#calendar">go back to 1920</a>, and the airport itself <a href="http://en.wikipedia.org/wiki/Logan_airport#History">opened in 1923</a>, making &#8217;23 the latest possible year applicable to the question.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fungibleconvictions.com/2009/08/25/review-of-kgb-542-542/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future of News and Civic Media conference</title>
		<link>http://fungibleconvictions.com/2009/06/19/future-of-news-and-civic-media-conference/</link>
		<comments>http://fungibleconvictions.com/2009/06/19/future-of-news-and-civic-media-conference/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 00:58:19 +0000</pubDate>
		<dc:creator>Andrew Whitacre</dc:creator>
				<category><![CDATA[autobio]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://fungibleconvictions.com/?p=1073</guid>
		<description><![CDATA[It&#8217;s tough to describe the awesomeness of the conference we just ran at MIT. It was exhausting, yes. But I designed/printed the conference program, helped set the schedule, managed 200 attendees, kept an eye on an intern, and got to work with some incredible colleagues. Based on the syntax of that last sentence, you can [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s tough to describe the awesomeness of the conference we just ran at MIT. It was exhausting, yes. But I designed/printed the conference program, helped set the schedule, managed 200 attendees, kept an eye on an intern, and got to work with some incredible colleagues.</p>
<p>Based on the syntax of that last sentence, you can tell I&#8217;m exhausted. But I got to meet some folks that I&#8217;ve admired for a long time, such as <a href="http://dangillmor.com/">Dan Gillmor</a>, and got to promote the <a href="http://www.newschallenge.org/winners/2009">2009 Knight News Challenge winners</a>.</p>
<p>I&#8217;m conflicted. This conference was the last big set of tasks from now until the fall, so I&#8217;m glad I can rest a bit. But it was <em>why</em> I wanted to work with MIT&#8217;s Center for Future Civic Media&#8212;a chance to rock out with media innovators and meet a few of my long-time heroes.</p>
<p>I&#8217;m glad there&#8217;s a full year until the next conference, but I hope I get to convince all of <a href="http://civic.mit.edu/knightconf/attendees">these folks</a> to come hang out at MIT before then.</p>
]]></content:encoded>
			<wfw:commentRss>http://fungibleconvictions.com/2009/06/19/future-of-news-and-civic-media-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on electronic security tools</title>
		<link>http://fungibleconvictions.com/2009/06/04/thoughts-on-electronic-security-tools/</link>
		<comments>http://fungibleconvictions.com/2009/06/04/thoughts-on-electronic-security-tools/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 00:30:41 +0000</pubDate>
		<dc:creator>Andrew Whitacre</dc:creator>
				<category><![CDATA[autobio]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[jillian c. york]]></category>
		<category><![CDATA[knight foundation]]></category>
		<category><![CDATA[knight pulse]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tor]]></category>
		<category><![CDATA[truecrypt]]></category>
		<category><![CDATA[vidalia]]></category>

		<guid isPermaLink="false">http://fungibleconvictions.com/?p=1066</guid>
		<description><![CDATA[I was recently interviewed by blogger Jillian C. York, one of those handful of people with whom I have an oddly enjoyable entirely Twitter-based relationship. The interview was part of a set she&#8217;s doing on people&#8217;s use of Tor, a web anonymity tool. (It&#8217;s run within a program called Vidalia, like the onion, an apt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knightpulse.org/blog/09/06/04/average-citizens-browse-anonymously">I was recently interviewed</a> by blogger Jillian C. York, one of those handful of people with whom I have an oddly enjoyable entirely Twitter-based relationship. The interview was part of a set she&#8217;s doing on people&#8217;s use of Tor, a web anonymity tool. (It&#8217;s run within a program called <a href="https://www.torproject.org/vidalia/">Vidalia</a>, like the onion, an apt metaphor for how Tor anonymizes your web surfing by passing your data through layers of other users).</p>
<p>The interview was the first time I&#8217;d had a chance to think through my use of Tor and other electronic security tools. It comes down to: while I don&#8217;t really have anything to hide; while I&#8217;m not a security master; and while I&#8217;m not a paranoid, it still feels like an obvious best practice, like locking up your bike. It&#8217;s easy, and it&#8217;s free, so why not take that extra step? (And sometimes you get props, or suspicion, or both, like when <a href="http://www.media.mit.edu/people/bio_csik.html">Chris Csikszentmihalyi</a> walked by my laptop and said conspiratorially, &#8220;You&#8217;re running <em>Vidalia</em>?&#8221;)</p>
<p>One thing I mentioned  in the interview but largely glossed over was my use of <a href="http://www.truecrypt.org/">TrueCrypt</a>, a harddrive encryption program.</p>
<p>TrueCrypt is freaking awesome. It would take thousands of years to decrypt your data if someone ever got a hold of it. Except there&#8217;s a weak link: you have to <strong>remember your password</strong>. There&#8217;s absolutely no password-recovery option. When I went out sick in &#8217;07 with the memory problems, the person Tufts brought in to cover my work didn&#8217;t know the password. And neither did I, anymore. I had to go into the office a couple weeks after my surgery, and luckily, amazingly, my fingers had enough muscle memory that they typed out the password on the first try. (But I uninstalled TrueCrypt on both my computers after that. I wrote to Bruce Schneier sometime afterward and asked him what you&#8217;re supposed to do about a TrueCrypt password if you have a crappy memory. His three-word reply: &#8220;Write it down.&#8221;)</p>
<p>Electronic security tools today are dead-simple to use, free, and open source (therefore verifiably safe). They don&#8217;t get a lot of attention, but each one of them&#8212;Vidalia, TrueCrypt, or a password-organizer like KeePassX&#8212;are all worth the 5 minutes to set up.</p>
]]></content:encoded>
			<wfw:commentRss>http://fungibleconvictions.com/2009/06/04/thoughts-on-electronic-security-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readsfeed beta</title>
		<link>http://fungibleconvictions.com/2009/05/24/readsfeed-beta/</link>
		<comments>http://fungibleconvictions.com/2009/05/24/readsfeed-beta/#comments</comments>
		<pubDate>Sun, 24 May 2009 17:33:19 +0000</pubDate>
		<dc:creator>Andrew Whitacre</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://fungibleconvictions.com/?p=1016</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/fungibleconvictions/3586125105/" title="Readsfeed logo by Fungible Convictions, on Flickr"><img src="http://farm4.static.flickr.com/3625/3586125105_4d7ace836f.jpg" width="500" height="321" alt="Readsfeed logo" /></a></p>
<p><script src="http://pipes.yahoo.com/js/listbadge.js">{"pipe_id":"a70c5a49042c25eacfec63355901f6c4","_btype":"list","height":"100%"}</script></p>
]]></content:encoded>
			<wfw:commentRss>http://fungibleconvictions.com/2009/05/24/readsfeed-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As if you needed any more proof about the treasure that is the Library of Congress / Flickr partnership</title>
		<link>http://fungibleconvictions.com/2009/05/10/as-if-you-needed-any-more-proof-about-the-treasure-that-is-the-library-of-congress-flickr-partnership/</link>
		<comments>http://fungibleconvictions.com/2009/05/10/as-if-you-needed-any-more-proof-about-the-treasure-that-is-the-library-of-congress-flickr-partnership/#comments</comments>
		<pubDate>Mon, 11 May 2009 01:51:12 +0000</pubDate>
		<dc:creator>Andrew Whitacre</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[library of congress]]></category>
		<category><![CDATA[loc]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://fungibleconvictions.com/?p=986</guid>
		<description><![CDATA[Bain News Service,, publisher. Fenway Park exterior [between 1910 and 1915 1 negative : glass ; 5 x 7 in. or smaller. Notes: Date based on research by the Pictorial History Committee, Society for American Baseball Research, 2006. Forms part of: George Grantham Bain Collection (Library of Congress). Format: Glass negatives. Rights Info: No known [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/library_of_congress/2830862814/"><img src="http://farm4.static.flickr.com/3286/2830862814_c46b79542f.jpg" alt="Fenway Park, sometime between 1910-1915" /></a></p>
<blockquote><p>Bain News Service,, publisher.</p>
<p>Fenway Park exterior</p>
<p>[between 1910 and 1915</p>
<p>1 negative : glass ; 5 x 7 in. or smaller.</p>
<p>Notes:<br />
Date based on research by the Pictorial History Committee, Society for American Baseball Research, 2006.<br />
Forms part of: George Grantham Bain Collection (Library of Congress).</p>
<p>Format: Glass negatives.</p>
<p>Rights Info: No known restrictions on publication.</p>
<p>Repository: Library of Congress, Prints and Photographs Division, Washington, D.C. 20540 USA, hdl.loc.gov/loc.pnp/pp.print</p>
<p>General information about the Bain Collection is available at hdl.loc.gov/loc.pnp/pp.ggbain</p>
<p>Persistent URL: hdl.loc.gov/loc.pnp/ggbain.11857</p>
<p>Call Number: LC-B2- 2554-7 </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://fungibleconvictions.com/2009/05/10/as-if-you-needed-any-more-proof-about-the-treasure-that-is-the-library-of-congress-flickr-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and its orphan books claims</title>
		<link>http://fungibleconvictions.com/2009/04/05/google-and-its-orphan-books-claims/</link>
		<comments>http://fungibleconvictions.com/2009/04/05/google-and-its-orphan-books-claims/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:38:26 +0000</pubDate>
		<dc:creator>Andrew Whitacre</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[eric schmidt]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ken auletta]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://fungibleconvictions.com/?p=938</guid>
		<description><![CDATA[I have to admit I&#8217;m biased in favor of Google. I have friends who work in both the Cambridge and Mountain View offices. I&#8217;ve tried, and provided feedback on, every beta Google has produced. I worked for a group trying to get funding from its philanthropic arm, Google.org. And every time I hear CEO Eric [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit I&#8217;m biased in favor of Google. I have friends who work in both the Cambridge and Mountain View offices. I&#8217;ve tried, and provided feedback on, every beta Google has produced. I worked for a group trying to get funding from its philanthropic arm, Google.org. And every time I hear CEO Eric Schmidt speak at a conference, he strikes me as one of the most intelligent, well-versed, sober, geektastic corporate leaders I can think of. (If you have an hour, this interview with the New Yorker&#8217;s Ken Auletta is definitely worth watching:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XY89F7EQUh8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XY89F7EQUh8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>.)</p>
<p>So perhaps I&#8217;m biased when I don&#8217;t see a problem with <a href="http://www.nytimes.com/2009/04/04/technology/internet/04books.html">Google archiving so-called orphan works</a>, publications that have been abandoned by both author and publisher, are out of print, and are effectively if not technically out of copyright. I don&#8217;t see a problem with making available works that no one can easily see/acquire, that no one is promoting, and that no one is making money from&#8212;but that may, and often do, still have great value.</p>
<p>I&#8217;m also biased, however, in favor of one of the great archival minds of our age, Robert Darnton:</p>
<blockquote><p>Critics say that without the orphan books, no competitor will ever be able to compile the comprehensive online library Google aims to create, giving the company more control than ever over the realm of digital information. And without competition, they say, Google will be able to charge universities and others high prices for access to its database.</p>
<p>The settlement, “takes the vast bulk of books that are in research libraries and makes them into a single database that is the property of Google,” said Robert Darnton, head of the Harvard University library system. “Google will be a monopoly.”</p></blockquote>
<p>The question for Darnton and others, though, is: is this a bad thing? Google does not somehow become the exclusive copyright holder to orphan works. Other groups and companies are welcome to do the same thing and to also make money from it. And this particular monopoly is, contradictorily, limited and temporary. There will be well-funded competitors. There&#8217;s no indication that Google wishes to charge for access&#8212;it&#8217;s fair to assume Google will monetize the collection through targeted advertising as it does with search results and within Gmail. The original orphan works don&#8217;t disappear.</p>
<p>So I don&#8217;t begrudge Google its ambition. While experience shows that powerful groups try to control archives as a way of shaping history, experience also shows that seemingly dominant businesses, such as General Motors and Microsoft, are inevitably outflanked. And most important, as Schmidt explains in the Auletta interview, Google thrives only in so far as it is trusted. It&#8217;s a business that deals in user data, and that demands trust. Trust broken once is trust lost, so it&#8217;s in Google interest to welcome competing ideas, to accept criticism, and to be, above all, open.</p>
]]></content:encoded>
			<wfw:commentRss>http://fungibleconvictions.com/2009/04/05/google-and-its-orphan-books-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS&#039;s Nancy Giles needs to learn to do research first if she&#039;s going to knock a whole technology</title>
		<link>http://fungibleconvictions.com/2009/03/29/cbs-nancy-giles/</link>
		<comments>http://fungibleconvictions.com/2009/03/29/cbs-nancy-giles/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 15:03:39 +0000</pubDate>
		<dc:creator>Andrew Whitacre</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[nancy giles]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://fungibleconvictions.com/?p=933</guid>
		<description><![CDATA[Though I&#8217;m still waiting for video to be posted, CBS Sunday Morning just aired a segment by Nancy Giles that was on par with an Andy Rooney rant in terms of its technological ignorance. The technology in question was Twitter, which Giles knocked as yet another distraction. She ultimately derided it as something that splits [...]]]></description>
			<content:encoded><![CDATA[<p>Though I&#8217;m still waiting for video to be posted, CBS Sunday Morning just aired a segment by Nancy Giles that was on par with an Andy Rooney rant in terms of its technological ignorance.</p>
<p>The technology in question was <a href="http://twitter.com">Twitter</a>, which Giles knocked as yet another distraction. She ultimately derided it as something that splits our attention, leaving people a puddle of half-thoughts.</p>
<p>Though Twitter is indeed pitched to its users as a way to &#8220;Answer a single question: What are you doing?&#8221;, Giles ignores the ways Twitter is <em>actually</em> used (hence the Rooney level of non-research). She doesn&#8217;t mention that people can reply to one another. She doesn&#8217;t describe the use of hash tags to organize erstwhile strangers around a single topic. She&#8217;s oblivious to the potential for viewers of CBS Sunday Morning to immediately, publicly respond to Giles&#8217; segment.</p>
<p>And though it&#8217;s a little more technical, she never once explained what every general-interest piece on Twitter has to explain: why a message is limited to 140 characters. The character limit makes sure every message can be sent as a text message. Though most messages are sent from desktops, the uses of Twitter from a mobile device are profound.</p>
<p>An example of how all this comes together, all of which Giles is oblivious to. Let&#8217;s say it&#8217;s November 2010. A election-monitoring group in northern Virginia has set up a &#8220;#nova10&#8243; hashtag to track tweets about voter problems. (A hashtag is any arbitrary term preceded by &#8220;#&#8221; and is a Twitter feature that organizes all messages sharing that term.) Two hours after polls open in Fairfax Co., Virginia, voters notice irregularities with some voting machines&#8212;the machines have frozen, poll workers are rebooting them, but a Republican poll watcher is yelling that rebooting is deleting the first two hours worth of votes.</p>
<p>So voters waiting in line use their cell phones to send messages to Twitter using the #nova10 hashtag. What happens? Factual information is shared and replied to among voters. A political science professor and lawyer down the road at George Mason University see the messages and zip over to the polling station to help smooth out the legal issues. And, if problems escalate, local reporters tracking the hashtag can cover the dispute.</p>
<p>In all, Twitter helped announce a major problem and coordinated its response and solution.</p>
<p>If you think this is all pie-in-the-sky, consider the fact that this not only already happened here during the 2008 Presidential election but also <a href="http://civic.mit.edu/blog/humayusuf/the-long-march-online-huma-yusuf-in-pakistan">in Pakistan</a>, leading to circumvention of marshal law and ultimately the ouster of Pervez Musharraf.</p>
<p>If only CBS&#8217;s Nancy Giles would have bothered to do some research on how Twitter is actually used, she could have put together a story that didn&#8217;t leave her sounding like Andy Rooney.</p>
]]></content:encoded>
			<wfw:commentRss>http://fungibleconvictions.com/2009/03/29/cbs-nancy-giles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

